Prayer times
Madrassa Majadidia Taleem-ul-quran prayer times, November 2026
Every day this month: when each prayer begins at Madrassa Majadidia Taleem-ul-quran.
| Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday 121 Jumada al-Ula 1448 | 05:26 | 07:03 | 11:56 | 14:09 | 16:41 | 18:05 |
| Monday 222 Jumada al-Ula 1448 | 05:28 | 07:05 | 11:56 | 14:07 | 16:39 | 18:03 |
| Tuesday 323 Jumada al-Ula 1448 | 05:29 | 07:07 | 11:56 | 14:06 | 16:37 | 18:01 |
| Wednesday 424 Jumada al-Ula 1448 | 05:31 | 07:09 | 11:56 | 14:04 | 16:35 | 18:00 |
| Thursday 525 Jumada al-Ula 1448 | 05:33 | 07:11 | 11:56 | 14:03 | 16:33 | 17:58 |
| Friday 626 Jumada al-Ula 1448 | 05:35 | 07:13 | 11:56 | 14:02 | 16:32 | 17:57 |
| Saturday 727 Jumada al-Ula 1448 | 05:36 | 07:14 | 11:56 | 14:00 | 16:30 | 17:55 |
| Sunday 828 Jumada al-Ula 1448 | 05:38 | 07:16 | 11:56 | 13:59 | 16:28 | 17:54 |
| Monday 929 Jumada al-Ula 1448 | 05:40 | 07:18 | 11:56 | 13:58 | 16:27 | 17:52 |
| Tuesday 1030 Jumada al-Ula 1448 | 05:42 | 07:20 | 11:56 | 13:56 | 16:25 | 17:51 |
| Wednesday 111 Jumada al-Akhirah 1448 | 05:43 | 07:22 | 11:56 | 13:55 | 16:23 | 17:50 |
| Thursday 122 Jumada al-Akhirah 1448 | 05:45 | 07:24 | 11:57 | 13:54 | 16:22 | 17:48 |
| Friday 133 Jumada al-Akhirah 1448 | 05:47 | 07:25 | 11:57 | 13:53 | 16:20 | 17:47 |
| Saturday 144 Jumada al-Akhirah 1448 | 05:48 | 07:27 | 11:57 | 13:52 | 16:19 | 17:46 |
| Sunday 155 Jumada al-Akhirah 1448 | 05:50 | 07:29 | 11:57 | 13:51 | 16:17 | 17:45 |
| Monday 166 Jumada al-Akhirah 1448 | 05:52 | 07:31 | 11:57 | 13:50 | 16:16 | 17:44 |
| Tuesday 177 Jumada al-Akhirah 1448 | 05:53 | 07:32 | 11:57 | 13:49 | 16:15 | 17:42 |
| Wednesday 188 Jumada al-Akhirah 1448 | 05:55 | 07:34 | 11:58 | 13:48 | 16:13 | 17:41 |
| Thursday 199 Jumada al-Akhirah 1448 | 05:57 | 07:36 | 11:58 | 13:47 | 16:12 | 17:40 |
| Friday 2010 Jumada al-Akhirah 1448 | 05:58 | 07:38 | 11:58 | 13:46 | 16:11 | 17:39 |
| Saturday 2111 Jumada al-Akhirah 1448 | 06:00 | 07:39 | 11:58 | 13:45 | 16:10 | 17:38 |
| Sunday 2212 Jumada al-Akhirah 1448 | 06:02 | 07:41 | 11:58 | 13:44 | 16:08 | 17:37 |
| Monday 2313 Jumada al-Akhirah 1448 | 06:03 | 07:43 | 11:59 | 13:43 | 16:07 | 17:37 |
| Tuesday 2414 Jumada al-Akhirah 1448 | 06:05 | 07:44 | 11:59 | 13:42 | 16:06 | 17:36 |
| Wednesday 2515 Jumada al-Akhirah 1448 | 06:06 | 07:46 | 11:59 | 13:42 | 16:05 | 17:35 |
| Thursday 2616 Jumada al-Akhirah 1448 | 06:08 | 07:48 | 12:00 | 13:41 | 16:04 | 17:34 |
| Friday 2717 Jumada al-Akhirah 1448 | 06:09 | 07:49 | 12:00 | 13:41 | 16:03 | 17:34 |
| Saturday 2818 Jumada al-Akhirah 1448 | 06:11 | 07:51 | 12:00 | 13:40 | 16:03 | 17:33 |
| Sunday 2919 Jumada al-Akhirah 1448 | 06:12 | 07:52 | 12:01 | 13:39 | 16:02 | 17:33 |
| Monday 3020 Jumada al-Akhirah 1448 | 06:13 | 07:54 | 12:01 | 13:39 | 16:01 | 17:32 |
Begin times are worked out for the masjid’s spot, with the clocks as they are in the UK on each day.